Asset Screener
Scan 8,400+ instruments across Stocks, Crypto, Forex & Options
Filters
Market
Sector
Price (USD)
Volume
% Change (1D)
RSI (14)
Oversold <30 · Overbought >70
MACD Signal
Implied Volatility (IV)
Options instruments only
ATR (14)
Average True Range — volatility filter
Technical Signals
StocksCryptoForexOptions
247 resultsSymbol | Market | Price | 1D % | Volume | Mkt Cap | RSI 14 | MACD | ATR | 52W Pos | DMA | IV / Δ | 7D | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
QQ QQQ 470C QQQ Jun21 470 Call | Options | 3.14 | +12.46% | 92,400 | — | 71.8 | Bullish ✕ | 0.38 | 36.4% | 50d↑200d↓ | IV 16.2%Δ0.42 | ||
SP SPY 545C SPY Jun21 545 Call | Options | 5.82 | +6.98% | 184,200 | — | 72.4 | Bullish ✕ | 0.48 | 46.9% | 50d↑200d↓ | IV 18.4%Δ0.48 | ||
SO SOL/USD Solana | Crypto | 168.40 | +3.42% | $4.8B | 78B | 64.8 | Bullish ✕ | 8.42 | 70.1% | 50d↑200d↑ | — | ||
ET ETH/USD Ethereum | Crypto | 3,412.00 | +2.18% | $14.2B | 410B | 61.4 | Bullish ✕ | 148.00 | 73.5% | 50d↑200d↑ | — | ||
ME META Meta Platforms | Stock | 512.48 | +2.14% | 14.8M | 1.30T | 66.2 | Bullish ✕ | 12.84 | 98.9% | 50d↑200d↑ | — | ||
NV NVDA NVIDIA Corp | Stock | 887.20 | +1.84% | 42.8M | 2.18T | 68.4 | Bullish ✕ | 18.42 | 91.2% | 50d↑200d↑ | — | ||
AM AMZN Amazon.com Inc. | Stock | 184.92 | +1.24% | 28.6M | 1.95T | 59.2 | Bullish ✕ | 5.84 | 66.8% | 50d↑200d↑ | — | ||
AA AAPL Apple Inc. | Stock | 194.72 | +0.97% | 31.2M | 3.01T | 58.1 | Bullish ✕ | 4.82 | 97.5% | 50d↑200d↑ | — | ||
XA XAU/USD Gold Spot | Forex | 2,348.4000 | +0.64% | $182.0B | — | 56.8 | ▲ Signal | 28.40 | 82.5% | 50d↑200d↑ | — | ||
MS MSFT Microsoft Corp | Stock | 421.84 | +0.58% | 18.4M | 3.13T | 55.6 | ▲ Signal | 8.42 | 55.6% | 50d↑200d↑ | — | ||
EU EUR/USD Euro / US Dollar | Forex | 1.0842 | +0.12% | $1.2T | — | 52.8 | ▲ Signal | 0.006 | 57.3% | 50d↑200d↓ | — | ||
GB GBP/USD British Pound / USD | Forex | 1.2743 | -0.08% | $842.0B | — | 48.2 | ▼ Signal | 0.007 | 59.0% | 50d↓200d↑ | — | ||
BT BTC/USD Bitcoin | Crypto | 67,420.00 | -1.23% | $28.4B | 1.33T | 44.2 | Bearish ✕ | 2,140.00 | 75.6% | 50d↓200d↑ | — | ||
TS TSLA Tesla Inc. | Stock | 218.40 | -2.34% | 88.4M | 698B | 38.2 | Bearish ✕ | 12.84 | 57.2% | 50d↓200d↓ | — | ||
TS TSLA 200P TSLA Jun28 200 Put | Options | 2.85 | -32.14% | 48,200 | — | 28.4 | Bearish ✕ | 0.84 | 15.1% | 50d↓200d↓ | IV 42.8%Δ-0.31 |
Rows per page:
Showing 1–15 of 247
...