887.20
+1.84%
Bid 887.19
Ask 887.21
Spread 0.02
Vol 42.8M
StocksPlace Order
NVDA · NYSE
Buying Power$41,280.00
Margin Available$18,440.00
Day Trades Left2 / 3
| Symbol | Mkt | Dir | Qty | Entry | Current | P&L | P&L % | S/L | T/P | Greeks | Time | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
NVDA | STO | LONG | 50 | 824.30 | 887.20 | +$3,145.00 | +7.63% | 800.00 | 950.00 | — | 10:47 AM | |
BTC/USD | CRY | LONG | 0.42 | 71,200.00 | 67,420.00 | $-1,587.60 | -5.31% | 64,000.00 | 78,000.00 | — | 09:15 AM | |
SPY 545C | OPT | LONG | 10 | 3.40 | 5.82 | +$2,420.00 | +71.18% | 1.50 | 9.00 | Δ0.48 θ-0.12 | 10:18 AM | |
EUR/USD | FOR | SHORT | 100,000 | 1.088 | 1.084 | +$400.00 | +0.37% | 1.095 | 1.078 | — | 08:45 AM | |
AAPL | STO | LONG | 80 | 189.40 | 194.72 | +$425.60 | +2.81% | 182.00 | 205.00 | — | 09:32 AM | |
ETH/USD | CRY | LONG | 4.50 | 3,280.00 | 3,412.00 | +$594.00 | +4.02% | 3,100.00 | 3,800.00 | — | 08:20 AM |
Order Book
PriceSizeTotal
888.401801410
888.252701230
888.1095960
887.95150865
887.80310715
887.6585405
887.50200320
887.35120120
887.20$0.10
887.05180180
886.90270450
886.7595545
886.60150695
886.453101005
886.30851090
886.152001290
886.001201410
Recent Trades
PriceSizeTime
887.2014210:54:18
887.058710:54:16
887.1531010:54:14
886.905510:54:11
887.1022810:54:09
887.209510:54:07
886.8517210:54:04
887.006410:54:01